# | Title | Type of Institute | Head Of The Institute | Designation | Mobile | Address |
---|---|---|---|---|---|---|
21 | Jorhpukuria Eidgah Math | ঈদগাহ | 0 | Jorpukuria, Dulai, Suzanagar, Pabna. | ||
22 | Takigara Kali Temple | মন্দির | 0 | Takigara, Raninagar, Sujanagar, Pabna. | ||
23 | Tatibandh Graveyard | কবরস্থান | 0 | Tatibandh, Sujanagar, Pabna. | ||
24 | Tamilnagar Graveyard | কবরস্থান | 0 | Tamilnagar, Sagorkandi, Sujanagar, Pabna. | ||
25 | Tebila Eidgah Math | ঈদগাহ | 0 | Tebila, Dulai, Suzanagar, Pabna. | ||
26 | Durgapur Graveyard | কবরস্থান | 0 | Durgapur, Vienna, Suzanagar, Pabna. | ||
27 | Dulai Eidgah Field | ঈদগাহ | 0 | Dulai, Suzanagar, Pabna. | ||
28 | Natun Para Kali Temple | মন্দির | 0 | Natun Para, Dulai, Sujanagar, Pabna. | ||
29 | Niyogir Bongram Graveyard | কবরস্থান | 0 | Niyogir Bongram, Sujanagar, Pabna. | ||
30 | Natun Para mother's shadow orphanage | এতিমখানা | 0 | Nitunara, Dulai, Suzanagar, Pabna | ||
31 | Pukuria Shah Mahtabuddin (R) Mazar Sharif | মাজার | 0 | Pukurnia, Sagarkandi, Sujanagar, Pabna. | ||
32 | Bagajani Jame Mosque | মসজিদ | 0 | Bagajani, Dulai, Suzanagar, Pabna. | ||
33 | Bhagalpur Graveyard Eidgah Field | ঈদগাহ | 0 | Bhagalpur, Raninagar, Sujanagar, Pabna. | ||
34 | Bhagalpur Karikor Para Eidgah Field | ঈদগাহ | 0 | Bhagalpur, Raninagar, Sujanagar, Pabna. | ||
35 | Baghal Pur South Para Eidgah Field | ঈদগাহ | 0 | Bhagalpur, Raninagar, Sujanagar, Pabna. | ||
36 | Bhagalpur Midpara Eidgah Field | ঈদগাহ | 0 | Bhagalpur, Raninagar, Sujanagar, Pabna. | ||
37 | Baliadangi Jame Mosque | মসজিদ | 0 | Baliadangi, Sagarkandi, Sujanagar, Pabna. | ||
38 | Binadangi Kali Temple | মন্দির | 0 | Binadangi, Dulai, Suzanagar, Pabna. | ||
39 | Bhatikaya Westpara Eidgah Field | ঈদগাহ | 0 | Bhatikia, Raninagar, Suzanagar, Pabna. | ||
40 | Bhatshala Eidgah Field | ঈদগাহ | 0 | Batshala, Raninagar, Suzanagar, Pabna. |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS