# | Title | Type of Institute | Head Of The Institute | Designation | Mobile | Address |
---|---|---|---|---|---|---|
41 | The temple of the Shusthu master's House of the majhpara | মন্দির | 0 | Majhpara, Manikhat, Suzanagar, Pabna. | ||
42 | Manikhat Graveyard | কবরস্থান | 0 | Manikhat, Sujanagar, Pabna. | ||
43 | Manikhat Bazar Jame Mosque | মসজিদ | 0 | Manikhat, Suzanagar, Pabna. | ||
44 | Malfia Bazar Jame Mosque | মসজিদ | 0 | Malfia, Nazirganj, Suzanagar, Pabna. | ||
45 | Mudhpara Eidgah Field | ঈদগাহ | 0 | Mridhapara, Raninagar, Sujanagar, Pabna. | ||
46 | Raisimul West Eidgah Math | ঈদগাহ | 0 | Raisimul, Dulai, Suzanagar, Pabna. | ||
47 | Raisimul Eastpara Eidgah Math | ঈদগাহ | 0 | Raisimul, Dulai, Suzanagar, Pabna. | ||
48 | Rashimul Madhpara Jame Mosque | মসজিদ | 0 | Raisimul, Shantipur, Suzanagar, Pabna. | ||
49 | Ramjivanpur Jame Mosque | মসজিদ | 0 | Ramjivanpur, Tatibandh, Suzanagar, Pabna. | ||
50 | Sharirvita Eidgah Field | ঈদগাহ | 0 | Sharirvita, Raninagar, Suzanagar, Pabna. | ||
51 | Sagata Bazaar Orphanage | এতিমখানা | 0 | Sagata, Hatkhali, Suzanagar, Pabna. | ||
52 | Syedpur Malik Mia orphanage | এতিমখানা | 0 | Saidpur, Ahmedpur, Suzanagar, Pabna. | ||
53 | Sonatla Durgapur Orphanage | এতিমখানা | 0 | Sonatla, Durgapur, Ahmedpur, Suzanagar, Pabna. | ||
54 | Hakimpur Dam Orphanage | এতিমখানা | 0 | Hakimpur, Hatkhali, Suzanagar, Pabna. | ||
55 | Hatkhali North Para Jame Mosque | মসজিদ | 0 | Hatkhali North Para, Hatkhali, Sujanagar, Pabna. | ||
56 | Hatkhali Kali Temple | মন্দির | 0 | Hatkhali, Sujanagr, Pabna. | ||
57 | Hatkhali Graveyard | কবরস্থান | 0 | Hatkhali, Sujanagar, Pabna. | ||
58 | Hasampur Barwari Temple | মন্দির | 0 | Hasampur, Nazirganj, Sujanagar, Pabna. | ||
59 | Hemrajpur Pal Bari Shib Temple | মন্দির | 0 | Hemrajpur, Vienna, Suzanagar, Pabna. |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS